We had competitors from New Jersey. New York, Pennsylvania and even Florida! Following are the results:
Distance Accuracy
| Team | Breed | Rnd1 | Rnd2 | Tot. | ||||||||||||||
| 1 | Jetta & John | Mix | FL | 3.5 | 3.0 | 0.0 | 3.5 | 1.5 | 11.5 | 5.5 | 0.0 | 3.5 | 3.5 | 3.5 | 16.0 | 27.5 | ||
| 2 | Java & Michele | Maligator | FL | 2.5 | 3.0 | 0.0 | 0.0 | 3.0 | 8.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 17.0 | 25.5 | ||
| 3 | Penny & Martin | Border Collie | NY | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.0 | 12.5 | 1.0 | 2.0 | 2.5 | 2.5 | 1.5 | 3.0 | 12.5 | 25.0 |
| 4 | Blitz & John | Mix | FL | 0.0 | 3.0 | 5.5 | 2.0 | 3.5 | 14.0 | 3.0 | 3.0 | 3.0 | 1.5 | 0.0 | 10.5 | 24.5 | ||
| 5 | Turbo & John | Mix | FL | 3.5 | 0.0 | 0.0 | 0.0 | 3.0 | 6.5 | 5.5 | 5.0 | 0.0 | 5.0 | 15.5 | 22.0 | |||
| 6 | Roxy & Kelly | Border Collie | NJ | 3.5 | 3.5 | 0.0 | 3.5 | 10.5 | 0.0 | 3.5 | 3.5 | 3.5 | 10.5 | 21.0 | ||||
| 6 | Bear & Jim | Aussie | NJ | 3.5 | 0.0 | 2.5 | 3.5 | 3.5 | 13.0 | 0.0 | 2.5 | 3.0 | 2.5 | 8.0 | 21.0 | |||
| 8 | Chloe & Robert | Mix | PA | 2.5 | 0.0 | 3.5 | 0.0 | 6.0 | 2.0 | 5.5 | 3.5 | 2.5 | 13.5 | 19.5 | ||||
| 9 | Barkley & John | Malinois | NJ | 3.5 | 3.5 | 3.5 | 10.5 | 3.0 | 0.0 | 5.0 | 8.0 | 18.5 | ||||||
| 10 | Razzle & John | Mix | FL | 0.0 | 3.5 | 3.5 | 7.0 | 0.0 | 0.0 | 5.5 | 5.5 | 11.0 | 18.0 | |||||
| 11 | Kayla & Quinton | Lab | NJ | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 5.0 | 3.0 | 3.5 | 5.0 | 11.5 | 16.5 | ||||
| 12 | Jesse & Willie | Ger Shepherd | NJ | 2.0 | 2.5 | 2.5 | 2.0 | 0.0 | 9.0 | 2.0 | 1.5 | 2.5 | 1.0 | 7.0 | 16.0 | |||
| 13 | Bam Bam & Michele | Mix | FL | 2.5 | 2.5 | 0.0 | 2.5 | 0.0 | 7.5 | 3.5 | 0.0 | 2.5 | 0.0 | 0.0 | 6.0 | 13.5 | ||
| 14 | Rudy & Bob | Lab | NJ | 2.5 | 0.0 | 0.0 | 3.5 | 6.0 | 0.0 | 0.0 | 3.5 | 3.0 | 6.5 | 12.5 | ||||
| 14 | Cinnamon & Andrew | Mix | NY | 1.0 | 2.5 | 0.0 | 0.0 | 2.5 | 6.0 | 1.0 | 1.5 | 2.5 | 1.5 | 0.0 | 6.5 | 12.5 | ||
| 16 | Sally & Martin | Border Collie | NY | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 5.0 | 0.0 | 2.0 | 3.0 | 2.0 | 0.0 | 7.0 | 12.0 | |
| 17 | Dixie & John | Mix | FL | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.5 | 3.0 | 0.0 | 3.5 | 9.0 | 11.0 | |||
| 18 | Kali Marie & Kelley | Pointer | NJ | 1.5 | 0.0 | 0.0 | 0.0 | 2.5 | 4.0 | 0.0 | 2.5 | 0.0 | 0.0 | 2.0 | 4.5 | 8.5 | ||
| 18 | Bella & Michele | Mix | FL | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 5.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 8.5 | ||
| 19 | Molly & Lorraine | Border Collie | NY | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.5 | 0.0 | 0.0 | 3.5 | 5.0 | 8.0 | |
| 20 | Bailly & Pat | Lab | NJ | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.5 | 0.0 | 1.5 | 4.0 | 6.0 | ||
| 21 | Boo Radley & Leslie | Lab | NJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | ||||||
| 22 | Diego & Sandie | Lab | NJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Freestyle
| Place | Team | Presentation | Athleticism | Wow Factor | Success | Total |
| 1 | Java & Michele | 9.0 | 9.0 | 8.0 | 91% | 35.1 |
| 2 | Bear & Chris | 9.0 | 8.0 | 8.0 | 95% | 34.5 |
| 3 | Beta and John | 9.0 | 9.5 | 8.5 | 72% | 34.2 |
| 4 | Bam Bam & Michele | 5.5 | 7.0 | 6.0 | 64% | 24.9 |
| 5 | Roxy & Kelly | 6.0 | 6.0 | 5.0 | 68% | 23.8 |
Thanks to Skyhoundz for supplying the frisbees and plaques for the 1st and 2nd place finishers.
....... and thanks to the Middletown Parks Department for allowing us to use Stevenson Park....it was a great setting!
| [Previous] | FrisbeeDog page |
| [Next] | My action Frisbee picture pages |
| [Home] | Home Page |
| [Mail] | Send E-Mail to Rudy |