| The annual Plainfield competition is where I got my first start in Frisbee competitions and as a result is one of my
favorites. This was my 7th year competing in Plainfield. I was just a pup when
I started.
My Lab friends, Annie and Diego came to cheer me on as "Team Rudy". Their Mom even made them shirts which they wore. Diego competed too for the first time ever. We sorta talked him into entering and he hadn't really had much practice (especially his Mom). Although he may not have actually caught any Frisbees, he gave it his best shot and I'm sure he'll be ready for the Middletown, NJ competition on Sept. 13th! He was absolutely a crowd pleaser! This year there was some serious competition! Following are the results: |
![]() |
| 1st | Bandit & Craig | Border Collie | PA | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 17.5 | - | 3.5 | 3.5 | 3.5 | 3.5 | 14.0 | 31.5 | ||
| 2nd | Houston & Gail | Aussie | NJ | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 11.5 | 2.5 | 3.5 | 2.5 | 2.5 | 3.5 | 14.5 | 26.0 | ||
| 3rd | Rudy (Me) & Bob | Black Lab | NJ | 2.5 | 2.5 | 2.5 | 3.5 | - | 11.0 | 2.5 | 2.5 | 2.5 | 1.5 | 2.5 | 11.5 | 22.5 | ||
| 4th | Spy & Craig | Border Collie | PA | - | 2.0 | 3.5 | 3.5 | 2.5 | 11.5 | - | 3.5 | 3.5 | - | 3.5 | 10.5 | 22.0 | ||
| 4th | Bubka & Craig | Mix | PA | 2.5 | 2.0 | 2.5 | 2.0 | 3.5 | 12.5 | 2.5 | 3.5 | 2.0 | 1.5 | - | 9.5 | 22.0 | ||
| 4th | Jetson & Gail | Border Collie | NJ | 2.5 | - | 2.5 | - | 2.5 | 7.5 | 3.5 | 2.5 | 3.5 | 1.5 | 3.5 | 14.5 | 22.0 | ||
| 7th | Clementine & Mary Lou | Black Lab | NJ | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 8.5 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | 2.5 | 12.0 | 20.5 | |
| 8th | Spunky & Matthew | Mix | PA | - | 3.5 | - | - | 3.5 | 7.0 | 3.5 | 2.5 | 3.5 | - | 3.5 | 13.0 | 20.0 | ||
| 8th | Austin & Gail | Aussie | NJ | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 11.5 | - | 2.5 | 2.0 | 1.5 | 2.5 | 8.5 | 20.0 | ||
| 10th | Lacey & Lisa | Aussie | NJ | 1.0 | 1.5 | - | 1.0 | - | 1.5 | 5.0 | 1.5 | 2.5 | 2.5 | 1.5 | 1.5 | 1.0 | 10.5 | 15.5 |
| 11th | Shelby & Timothy | Aussie | NJ | 2.5 | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 | 11.0 | - | 1.5 | - | - | 2.0 | 3.5 | 14.5 | |
| 12th | Brooklyn & Steve | Aussie | NJ | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | 10.5 | - | - | 1.5 | - | 1.5 | 3.0 | 13.5 | ||
| 13th | Shadow & Matthew | Aus. Cattle Dog | PA | - | 3.5 | - | - | - | 3.5 | - | - | 2.5 | 2.5 | 3.5 | 8.5 | 12.0 | ||
| 14th | Zeus & Melissa | Border Collie | NJ | - | - | - | - | 2.5 | 2.5 | 2.5 | 2.0 | 2.5 | 1.5 | 8.5 | 11.0 | |||
| 15th | Freedom & Kristi | Aussie | NJ | 1.5 | - | 1.5 | - | - | 3.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 7.5 | 10.5 | ||
| 15th | Cinamin & Andy | Mix | NY | - | 2.5 | 1.0 | 1.5 | 1.5 | 6.5 | - | 2.5 | 1.5 | - | - | 4.0 | 10.5 | ||
| 17th | Murphy & Lisa | Aussie | NJ | - | - | 1.5 | 1.5 | 1.5 | 4.5 | 1.0 | - | 1.5 | 1.5 | 1.5 | 5.5 | 10.0 | ||
| 17th | Jesse & Willie | German Shepherd | NJ | - | 2.5 | 1.5 | 2.0 | - | 6.0 | - | 1.5 | 2.5 | - | 4.0 | 10.0 | |||
| 19th | Buzz & Marie | Chocolate Lab | NJ | - | - | - | 3.5 | - | 3.5 | - | 2.5 | - | 2.5 | - | 5.0 | 8.5 | ||
| 20th | Tucker & Steve | Border Collie | NJ | 1.5 | - | 1.5 | - | - | 3.0 | 2.5 | - | 2.5 | - | - | 5.0 | 8.0 | ||
| 21st | Whiplash & Craig | Jack Russell | PA | - | - | - | - | 2.5 | 2.5 | - | - | 2.0 | 3.0 | 5.0 | 7.5 | |||
| 22nd | Strohman & Tony | Corgi | NJ | - | - | - | - | 0.0 | 1.5 | - | - | - | - | 1.5 | 1.5 | |||
| 22nd | Maize & Suzanne | Mix | NJ | - | - | - | - | 0.0 | - | 1.5 | - | - | - | 1.5 | 1.5 | |||
| 22nd | Hope & Carrick | Jack Russell | NJ | 1.5 | - | - | - | - | 1.5 | - | - | - | - | 0.0 | 1.5 | |||
| 25th | Diego & Sandie | Chocolate Lab | NJ | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 |
As always, Paul Klimuc and his capable staff ran a terrific competition! Thanks again Paul!